A select List of Portfolio Holdings As of September 30, 2007
| COMPANY | TICKER | INDUSTRY | WEIGHTING % |
| ABBOTT LABORATORIES | Medical - Drugs | 4.32 | |
| AMGEN | AMGN | Medical - Biomedical | 2.47 |
| ASTRAZENECA | AZN | Medical - Drugs | 4.70 |
| BECKMAN COULTER | BEC | Medical Instruments | 1.98 |
| BIOGEN IDEC | BGEN | Medical - Biomedical | 6.90 |
| BRISTO-MYERS SQUIBB | BMY | Medical - Biomedical | 3.09 |
| CYTYC CORPORATION | CYTC | Diagnostic Equipment | 2.56 |
| GENZYME CORP - GENL DIVISION | GENZ | Medical - Biomedical | 4.54 |
| MERCK & CO. | MRK | Medical - Drugs | 3.47 |
| MILLENNIUM PHARMACEUTICALS | MLNM | Medical - Biomedical | 1.23 |
| MYRIAD GENETICS | MYGN | Medical - Drugs | 0.70 |
| NOVARTIS AG | NVS | Medical - Drugs | 3.32 |
| PDL BIOPHARMA | PDLI | Medical - Biomedical | 1.45 |
| VARIAN MEDICAL SYSTEMS | VAR | Medical Products | 2.81 |
| WYETH | WYE | Medical - Drugs | 2.99 |
| * Holdings and weights as of 06/30/07 and subject to change. The AMIDEX Cancer Innovations & Healthcare Mutual Fund is not diversified and is composed of only 45 companies. All investments are inherently subject to market risk. The relatively limited liquidity of some of the equities in the portfolio may effect the Fund's ability to acquire desired positions quickly or ability to dispose of securities at a desirable price and time. The fund has a high industry concentration in healthcare securities, which could entail greater risk than a fund with more diversified holdings. For instance, market conditions, interest rates, or economic and regulatory developments can significantly affect an issuer, an industry, or even a group of related industries, more adversely than other securities in the market as a whole. These factors may affect the value of your investment. |