| US traded - COMPANY | TICKER | INDUSTRY | WEIGHTING |
| Check Point Software | CHKP | Security Software & Services | 5.60% |
| Amdocs | DOX | Billing Software | 4.86% |
| Partner Communications | PTNR | Telecommunication | 3.65% |
| Cellcom Israel | CEL | Telecommunication | 2.13% |
| Elbit Systems | ESLT | Defense Systems | 2.08% |
| Ormat Technologies | ORA | Energy | 2.05% |
| Nice Systems | NICE | Telecommunication | 1.61% |
| Comverse Technology | CMVT | Telecommunication | 1.30% |
| Electronics for Imaging | EFII | Digital Imaging | 0.56% |
| Verint Systems | VRNT | Communications Interception | 0.43% |
| Israel traded - COMPANY | TICKER | INDUSTRY | WEIGHTING |
| Leumi Bank | LUMI | Banking | 5.52% |
| Bank Hapoalim | POLI | Banking | 4.95% |
| Israel Corporation | ILCO | Diversified Holdings | 4.90% |
| Makhteshim-Agan Industries | MAIN | Chemicals | 2.10% |
| Israel Discount Bank | DSCT | Banking | 1.64% |
| Delek Group Ltd. | DELKG | Oil & Gas | 1.54% |
| Osem Investment Ltd. | OSEM | Food Retail | 1.43% |
| Clal Insurance | CLIS | Multi-line Insurance | 1.08% |
| Africa Israel Investments | AFIL | Construction | 0.67% |
| * Holdings and weights as of 09/30/09 and subject to change. The AMIDEX35 Israel Mutual Fund is not diversified and is composed of only 35 companies. All investments are inherently subject to market risk. The relatively limited liquidity of some of the equities in the portfolio may effect the Fund's ability to acquire desired positions quickly or ability to dispose of securities at a desirable price and time. The fund has a high industry concentration in healthcare securities, which could entail greater risk than a fund with more diversified holdings. For instance, market conditions, interest rates, or economic and regulatory developments can significantly affect an issuer, an industry, or even a group of related industries, more adversely than other securities in the market as a whole. These factors may affect the value of your investment. |